Sign in to access our full rate card and savings calculator.
No password needed. With email we send you a secure sign-in link. You stay signed in on this device.
We sent a sign-in link to
Click the button in the email to open the rates. The link works once and expires after a short time. No email? Check your spam folder.
You opened the link on a different device or browser. Enter your email once more to finish signing in.
One moment please.
One time only. We need a few details before showing you the rates. Next time you go straight in.
These rates are based on fulfilment from the Netherlands.
All rates in euros, ex. VAT.
| Country | Service | Carrier | Lead Time | 500g | 1kg | 2kg | 5kg | 10kg | 20kg | 30kg |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Home | DHL | Next day | €5,48 | €5,48 | €5,48 | €5,72 | €7,11 | €7,11 | – |
| Germany | Letterbox | DHL | Next day | €4,16 | €4,16 | – | – | – | – | – |
| Netherlands | Home | DPD | Next day | €5,18 | €5,18 | €5,18 | €5,54 | €5,54 | €7,11 | – |
| Netherlands | PUDO | DPD | Next day | €4,70 | €4,70 | €4,70 | €5,30 | €5,30 | €6,63 | – |
| Netherlands | Letterbox | PostNL | 1-2 days | €3,13 | €3,13 | €3,13 | – | – | – | – |
| France | Home | Chronopost | 2-3 days | €5,78 | €5,78 | €7,11 | €7,11 | €7,11 | €7,11 | – |
| France | PUDO | – | 2-3 days | €5,06 | €5,06 | €5,06 | €5,06 | €5,90 | €5,90 | – |
| France | Home Eco | Colis Privé | 2-3 days | €6,51 | €6,51 | €7,35 | €8,31 | €10,24 | €10,24 | €11,45 |
| Belgium | Letterbox | Bpost | Next day | €4,94 | €4,94 | €5,12 | – | – | – | – |
| Belgium | Home | Bpost | Next day | €5,66 | €5,66 | €5,66 | €6,27 | €8,31 | €9,52 | €9,52 |
| Italy | Home | Poste Italiane SDA | 3 days | €5,96 | €5,96 | €7,83 | €8,43 | €14,46 | €14,46 | €14,46 |
| Spain | Home | Correos | 2-3 days | €4,76 | €5,42 | €6,63 | €6,63 | €12,65 | €12,65 | €12,65 |
| Portugal | Home | Correos | 3-4 days | €8,31 | €8,31 | €8,31 | €8,31 | €14,34 | €14,34 | €14,34 |
| Austria | Letterbox | Austrian Post | 2-3 days | €4,81 | €5,42 | €5,42 | – | – | – | – |
| Austria | Home | Austrian Post | 2-3 days | €6,33 | €6,33 | €6,33 | €7,11 | €10,12 | €10,12 | €10,12 |
| Denmark | PUDO | Bring | 2 days | €5,66 | €5,66 | €5,66 | €6,14 | €9,16 | €9,16 | €9,16 |
| Sweden | Letterbox | Bring | 2-3 days | €4,94 | €6,14 | €6,14 | – | – | – | – |
| Sweden | PUDO | Bring | 2-3 days | €5,66 | €5,66 | €5,66 | €5,66 | €8,67 | €8,67 | €8,67 |
| Norway | Letterbox | Bring | 3-4 days | €5,66 | €6,14 | – | – | – | – | – |
| Norway | PUDO | Bring | 3-4 days | €9,76 | €9,76 | €9,76 | €9,76 | €12,77 | €12,77 | €12,77 |
| Finland | PUDO | Bring | 4 days | €10,24 | €10,24 | €10,24 | €10,24 | €13,25 | €13,25 | €13,25 |
| Poland | Home | DPD | 3-5 days | €4,76 | €4,88 | €4,88 | €4,88 | €7,89 | €7,89 | €7,89 |
| Czech Republic | Home | DPD | 3-5 days | €5,24 | €5,72 | €5,72 | €5,72 | €8,73 | €8,73 | €8,73 |
| Ireland | Home | EVRI | 3-5 days | €8,67 | €8,67 | €8,67 | €9,04 | €12,05 | €12,05 | €12,05 |
| Hungary | Home | DPD | 3-5 days | €5,06 | €5,72 | €5,72 | €5,72 | €8,73 | €8,73 | €8,73 |
| Romania | Home | DHL | 3-5 days | €10,54 | €10,54 | €10,54 | €10,54 | €13,55 | €13,55 | €13,55 |
| Bulgaria | Home | DPD | 3-5 days | €12,29 | €12,29 | €12,29 | €12,29 | €15,30 | €15,30 | €15,30 |
| Luxembourg | Home | DPD | 3-5 days | €6,93 | €6,93 | €6,93 | €6,93 | €9,94 | €9,94 | €9,94 |
| Estonia | Home | DPD | 3-5 days | €9,46 | €9,46 | €9,46 | €9,46 | €12,47 | €12,47 | €12,47 |
| Croatia | Home | DPD | 3-5 days | €7,47 | €7,47 | €7,47 | €7,47 | €10,48 | €10,48 | €10,48 |
| Latvia | Home | DPD | 3-5 days | €7,47 | €7,47 | €7,47 | €7,47 | €10,48 | €10,48 | €10,48 |
| Lithuania | Home | DPD | 3-5 days | €6,93 | €6,93 | €6,93 | €6,93 | €9,94 | €9,94 | €9,94 |
| Slovakia | Home | Austrian Post | 3-5 days | €6,93 | €7,47 | €7,47 | €7,47 | €11,08 | €11,08 | €11,08 |
| Slovenia | Home | Austrian Post | 3-5 days | €6,93 | €7,47 | €7,47 | €7,47 | – | – | – |
| United Kingdom | Home Eco | Evri | 3-4 days | €5,96 | €6,63 | €6,63 | €9,04 | €18,67 | €18,67 | €18,67 |
| United Kingdom | Home | DPD | 3-4 days | €10,24 | €10,24 | €10,24 | €10,24 | €12,65 | €12,65 | €12,65 |
Reach out directly and we'll tell you within one call if we're a fit.
These rates are based on fulfilment from the Netherlands.
Lightweight items to 38 countries and two worldwide zones. All rates in euros, ex. VAT. Price per shipment by weight, up to the maximum weight of the service.
| Destination | 50g | 100g | 150g | 200g | 250g | 500g | 1kg | 2kg |
|---|
Delivered Duty Unpaid (DDU): import duties and taxes outside the EU are paid by the recipient. Return-to-sender handling: €3,01 per shipment.
Reach out directly and we'll tell you within one call if we're a fit.
These rates are based on fulfilment from the Netherlands.
Add each service and destination you ship to with the average weight, your monthly volume and current cost per shipment. We calculate savings per row and your total.
Our rate is based on the average weight per shipment: parcel rates use the matching weight bracket, postal rates are calculated per item plus per kg. Actual savings depend on weight mix and volume commitments.
Reach out directly and we'll tell you within one call if we're a fit.
Your details are used by our team to prepare a proposal that fits your volumes and markets.
We use cookies to improve your experience
With your consent, we use Google Analytics, HubSpot and LinkedIn to understand how visitors use our site and to follow up on enquiries. Choose "Necessary only" and they stay off. Privacy Policy